Bank Of Maharastra
Service Charges: Currently no charges are levied for the Mobile Banking Application and no charges will be levied for funds transferred to other accounts within the Bank. For money transfer to other bank accounts through NEFT, appropriate service charges will be debited by the system as per the guidelines of the bank. In case of issue of check book or physical statement of account the courier/postage charges will be debited from the customer’s account if the mode of delivery is “Delivery to customer’s address” @ Rs. 50/- per request.
transaction limit
The transaction limits in mobile banking are as follows.
Serial Number Specific Transaction Amount Limit
1 Transfer to own account No limit
2 Transfer to other BOM account 50000/- per day
3 NEFT
4 Utility Bill Payment
5 IMPS 5000/- per day
अपनी भाषा का चयन करें -> |
|
Current Date |
[current_date format=‘D/M/Y’] |
Bank Of Maharastra || बैंक ऑफ महाराष्ट्र |
||||||
Age -> 18 or over 18 | ||||||
Required Documents -> Aadhar Card, PAN Card, 2 Passport Size Photographs, Email Id, Mobile Number Etc. | ||||||
Note -> If the name, age etc. is not correct in Aadhaar, then we can take 10 marks like VALID ID PROOF and there should be an identity card for the address. | ||||||
Fee – No | ||||||
-: How To Apply Online Form :- | ||||||
Interested Candidates Can Read The Full Notification Before Apply Online | ||||||
-: Important Links For Use :- | ||||||
Open Saving Account (Zero Bal) | Click Here | |||||
Open Current Account | Click Here | |||||
Net Banking Login | Click Here | |||||
Kisan Credit Card | Click Here | |||||
Debit Card | Click Here | |||||
Credit Card | Click Here | |||||
Maha Supar Housing Loans Scheme | Click Here | |||||
PM Awas Yojna | Click Here | |||||
Home Loans | Click Here | |||||
Education Loans | Click Here | |||||
Car Loans | Click Here | |||||
Personal Loans | Click Here | |||||
Aadhaar Loans | Click Here | |||||
Sukanya Samriddhi Yojna Account | Click Here | |||||
Atal Pension Yojna | Click Here | |||||
PM Surkhya Bima Yojna | Click Here | |||||
PM Jan Dhan Yojna | Click Here | |||||
PM Jivan Jyoti Bima Yojna | Click Here | |||||
RD Account | Click Here | |||||
FD Account | Click Here | |||||
PPF Account Open | Click Here | |||||
All Form | Click Here | |||||
Toll Free Number | 1800-233-4526
1800-102-2636 |
|||||
Mobile Application | Click Here | |||||
Find Ifsc Code | Click Here | |||||
Join Telegram/Instagram Channel | Click Here | Click Here | |||||
Official Website | Click Here |